Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | clark ellice | M-30-34 | Male | 1st | 34s | - |
2nd | Donal Sheehy | M-30-34 | Male | 57th | 1m 9s | +35s |
3rd | Todd Mardon | M-30-34 | Male | 68th | 1m 17s | +43s |
4th | Vitek Toman | M-30-34 | Male | 69th | 1m 19s | +45s |
5th | David Musson | M-30-34 | Male | 70th | 1m 20s | +46s |
6th | Gerard Bell | M-30-34 | Male | 76th | 1m 27s | +53s |
7th | James Murphy | M-30-34 | Male | 78th | 1m 29s | +55s |
8th | Andrew Slater | M-30-34 | Male | 79th | 1m 31s | +57s |
9th | Nick Smeeton | M-30-34 | Male | 82nd | 1m 33s | +59s |
10th | Scott O'brien | M-30-34 | Male | 83rd | 1m 34s | +1m |
11th | Aaron Clement | M-30-34 | Male | 85th | 1m 36s | +1m 2s |
12th | Preston Johnston | M-30-34 | Male | 93rd | 1m 49s | +1m 15s |
12th | Leon Loo | M-30-34 | Male | 93rd | 1m 49s | +1m 15s |
14th | Cameron Young | M-30-34 | Male | 96th | 1m 51s | +1m 17s |
Displaying 1-14 of 14
Retrieving Stage Results