Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Team The Brits and the Kiwi | Mixed Team | Male | 49th | 46m 18s | - |
| 2nd | Team Rebecca & Geoff | Mixed Team | Male | 58th | 47m 51s | +1m 33s |
| 3rd | Team 2 Silver Foxes and The Hulk | Mixed Team | Male | 61st | 48m 30s | +2m 12s |
| 4th | Team Dewhurst | Mixed Team | Male | 63rd | 48m 45s | +2m 27s |
| 5th | Team belly burner | Mixed Team | Male | 65th | 48m 50s | +2m 32s |
| 6th | Team Ararimu All-Stars | Mixed Team | Male | 69th | 49m 39s | +3m 21s |
| 7th | Team 409 | Mixed Team | Male | 71st | 50m 34s | +4m 16s |
| 8th | Team Shotgun | Mixed Team | Male | 76th | 51m 28s | +5m 10s |
| 9th | Team Satisfaction Guaranteed | Mixed Team | Male | 77th | 51m 41s | +5m 23s |
| 10th | Team Fitness locker girls | Mixed Team | Male | 85th | 53m 10s | +6m 52s |
| 11th | Team Dad & Son | Mixed Team | Male | 88th | 54m 44s | +8m 26s |
| 12th | Team Hill | Mixed Team | Male | 90th | 54m 52s | +8m 34s |
| 13th | Team Jac & Little Mac | Mixed Team | Male | 93rd | 55m 3s | +8m 45s |
| 14th | Team Macpac Tri | Mixed Team | Male | 96th | 55m 34s | +9m 16s |
| 15th | Team Plan B | Mixed Team | Male | 97th | 55m 44s | +9m 26s |
| 16th | Team homeward | Mixed Team | Male | 99th | 55m 50s | +9m 32s |
| 16th | Team Tritons | Mixed Team | Male | 99th | 55m 50s | +9m 32s |
| 18th | Team Kramer | Mixed Team | Male | 104th | 56m 10s | +9m 52s |
| 19th | Team Rock Lobster | Mixed Team | Male | 110th | 58m 45s | +12m 27s |
| 20th | Team Snoddy Racing | Mixed Team | Male | 112th | 1h 2m 2s | +15m 44s |
Displaying 1-20 of 20
Retrieving Stage Results