Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team Rebecca & Geoff | Mixed Team | Male | 31st | 2h 22m 20s | - |
2nd | Team Dewhurst | Mixed Team | Male | 45th | 2h 26m 42s | +4m 22s |
3rd | Team Ararimu All-Stars | Mixed Team | Male | 46th | 2h 27m 30s | +5m 10s |
4th | Team Tritons | Mixed Team | Male | 54th | 2h 30m 7s | +7m 47s |
5th | Team belly burner | Mixed Team | Male | 58th | 2h 31m 27s | +9m 7s |
6th | Team 2 Silver Foxes and The Hulk | Mixed Team | Male | 62nd | 2h 35m 50s | +13m 30s |
7th | Team The Brits and the Kiwi | Mixed Team | Male | 64th | 2h 36m 54s | +14m 34s |
8th | Team Fitness locker girls | Mixed Team | Male | 71st | 2h 39m 53s | +17m 33s |
9th | Team Shotgun | Mixed Team | Male | 72nd | 2h 40m 50s | +18m 30s |
10th | Team Jac & Little Mac | Mixed Team | Male | 75th | 2h 41m 10s | +18m 50s |
11th | Team Macpac Tri | Mixed Team | Male | 78th | 2h 43m 58s | +21m 38s |
12th | Team Hill | Mixed Team | Male | 83rd | 2h 45m 7s | +22m 47s |
13th | Team 409 | Mixed Team | Male | 85th | 2h 46m 4s | +23m 44s |
14th | Team Plan B | Mixed Team | Male | 91st | 2h 47m 31s | +25m 11s |
15th | Team Dad & Son | Mixed Team | Male | 98th | 2h 53m 17s | +30m 57s |
16th | Team Snoddy Racing | Mixed Team | Male | 104th | 2h 56m 46s | +34m 26s |
17th | Team Rock Lobster | Mixed Team | Male | 107th | 2h 57m 44s | +35m 24s |
18th | Team Kramer | Mixed Team | Male | 108th | 3h 40s | +38m 20s |
19th | Team Satisfaction Guaranteed | Mixed Team | Male | 110th | 3h 1m 13s | +38m 53s |
20th | Team homeward | Mixed Team | Male | 118th | 3h 11m 17s | +48m 57s |
Displaying 1-20 of 20
Retrieving Race Results