Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Dan Hoy | M-13-15 | Male | 9th | 7m 19s | - |
| 2nd | Matthew Manning | M-13-15 | Male | 12th | 7m 22s | +3s |
| 3rd | JOSH KNOX | M-13-15 | Male | 23rd | 7m 41s | +22s |
| 4th | Nicolo Oporto | M-13-15 | Male | 28th | 7m 52s | +33s |
| 5th | Nick Houghton-Brown | M-13-15 | Male | 163rd | 10m 20s | +3m 1s |
Displaying 1-5 of 5
Retrieving Stage Results