Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Joshua Ong | M-30-34 | Male | 13th | 7m 23s | - |
| 2nd | Enri'que Flores | M-30-34 | Male | 40th | 8m 7s | +44s |
| 3rd | James Brent | M-30-34 | Male | 59th | 8m 24s | +1m 1s |
| 4th | STU ROSS | M-30-34 | Male | 67th | 8m 31s | +1m 8s |
| 5th | David Musson | M-30-34 | Male | 92nd | 8m 54s | +1m 31s |
| 6th | TOM NEWCOMB | M-30-34 | Male | 111th | 9m 13s | +1m 50s |
| 7th | MATTHEW LEE | M-30-34 | Male | 117th | 9m 17s | +1m 54s |
| 8th | JOHAN ENGELBRECHT | M-30-34 | Male | 139th | 9m 43s | +2m 20s |
| 9th | Josh Hamblyn | M-30-34 | Male | 161st | 10m 15s | +2m 52s |
| 10th | Simon Morris | M-30-34 | Male | 165th | 10m 25s | +3m 2s |
| 11th | Aaron Searle | M-30-34 | Male | 178th | 10m 39s | +3m 16s |
| 12th | Leon Loo | M-30-34 | Male | 216th | 15m 43s | +8m 20s |
| GRANT DIFFORD | M-30-34 | Male | --> | - | ||
| DAVID JENKINS | M-30-34 | Male | --> | - | ||
| DEREK SCOTT | M-30-34 | Male | --> | - |
Displaying 1-15 of 15
Retrieving Stage Results