Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Farrell | M-50-54 | Male | 26th | 7m 50s | - |
2nd | David Morrison-Jones | M-50-54 | Male | 32nd | 7m 55s | +5s |
3rd | Sean Phelps | M-50-54 | Male | 44th | 8m 9s | +19s |
4th | MARK CHECKSFIELD | M-50-54 | Male | 54th | 8m 20s | +30s |
4th | Tracy Lloyd | M-50-54 | Male | 54th | 8m 20s | +30s |
6th | Anthony Cox | M-50-54 | Male | 79th | 8m 41s | +51s |
7th | Chris Cullingworth | M-50-54 | Male | 95th | 8m 57s | +1m 7s |
8th | Dave Scott | M-50-54 | Male | 103rd | 9m 10s | +1m 20s |
9th | CAREY WOOD | M-50-54 | Male | 123rd | 9m 23s | +1m 33s |
10th | Tony Reidy | M-50-54 | Male | 126th | 9m 31s | +1m 41s |
11th | Patrick Ward | M-50-54 | Male | 127th | 9m 32s | +1m 42s |
12th | Leo McCormack | M-50-54 | Male | 132nd | 9m 36s | +1m 46s |
13th | Andrew Evans | M-50-54 | Male | 142nd | 9m 46s | +1m 56s |
14th | Phil Lyons | M-50-54 | Male | 143rd | 9m 47s | +1m 57s |
15th | Mark Moriai | M-50-54 | Male | 190th | 11m 26s | +3m 36s |
16th | Ian Chapman | M-50-54 | Male | 192nd | 11m 38s | +3m 48s |
17th | MARK DAVENPORT | M-50-54 | Male | 196th | 11m 51s | +4m 1s |
18th | JOHAN WESTEN | M-50-54 | Male | 202nd | 12m 25s | +4m 35s |
Gerry Martin | M-50-54 | Male | --> | - |
Displaying 1-19 of 19
Retrieving Stage Results