Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | sue bankier | F-50-54 | Female | 82nd | 23m 49s | - |
2nd | Alison Hamilton | F-50-54 | Female | 152nd | 26m 1s | +2m 12s |
3rd | Caroline West | F-50-54 | Female | 218th | 28m 16s | +4m 27s |
4th | Marion Maxwell | F-50-54 | Female | 219th | 28m 19s | +4m 30s |
5th | Clare Rinckes | F-50-54 | Female | 224th | 28m 35s | +4m 46s |
6th | CLAIRE GOLD | F-50-54 | Female | 228th | 28m 38s | +4m 49s |
7th | Vicki Reardon | F-50-54 | Female | 273rd | 31m 14s | +7m 25s |
8th | Marilyn Morrison | F-50-54 | Female | 274th | 31m 18s | +7m 29s |
9th | Rebecca Treacy | F-50-54 | Female | 292nd | 32m 46s | +8m 57s |
10th | Mandy Gibson | F-50-54 | Female | 332nd | 38m 5s | +14m 16s |
11th | LEIGH DAVIDSON | F-50-54 | Female | 337th | 39m 41s | +15m 52s |
Displaying 1-11 of 11
Retrieving Stage Results