Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | RHODA PHILLIPPO | F-45-49 | Female | 17m 55s | - |
2nd | TEAM TEAM CARSON | M-Team | Male | 18m 34s | +39s |
3rd | Geoff Barry | M-55-59 | Male | 19m 2s | +1m 7s |
4th | Lee Greer | M-25-29 | Male | 19m 17s | +1m 22s |
5th | HAYDEN MOORHOUSE | M-20-24 | Male | 19m 26s | +1m 31s |
5th | Stephen Sheldrake | M-40-44 | Male | 19m 26s | +1m 31s |
7th | Craig Savage | M-20-24 | Male | 19m 30s | +1m 35s |
8th | JOSHUA HEMARA | M-20-24 | Male | 19m 33s | +1m 38s |
9th | Rachel Hamill | F-40-44 | Female | 19m 45s | +1m 50s |
10th | Sue Mellsop | F-45-49 | Female | 19m 49s | +1m 54s |
11th | Sean Phelps | M-50-54 | Male | 20m 21s | +2m 26s |
12th | Stephen Farrell | M-50-54 | Male | 20m 22s | +2m 27s |
13th | Wayne Campbell | M-50-54 | Male | 20m 26s | +2m 31s |
14th | Jonathan Linyard | M-40-44 | Male | 20m 58s | +3m 3s |
15th | Mark Munro | M-35-39 | Male | 21m | +3m 5s |
16th | Tony Buckingham | M-30-34 | Male | 21m 3s | +3m 8s |
17th | Matt Harrop | M-25-29 | Male | 21m 6s | +3m 11s |
18th | Aaron Wood | M-35-39 | Male | 21m 10s | +3m 15s |
19th | john hellemans | M-60-64 | Male | 21m 11s | +3m 16s |
20th | TEAM THE SUPREMES | M-Team | Male | 21m 16s | +3m 21s |
Retrieving Stage Results