Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Geoff Barry | M-55-59 | Male | 3rd | 19m 2s | - |
| 2nd | Ian Christensen | M-55-59 | Male | 86th | 23m 56s | +4m 54s |
| 3rd | Geoffrey Stoddart | M-55-59 | Male | 130th | 25m 31s | +6m 29s |
| 4th | Fergus Oliver | M-55-59 | Male | 143rd | 25m 52s | +6m 50s |
| 4th | Murray Tewnion | M-55-59 | Male | 143rd | 25m 52s | +6m 50s |
| 6th | OWEN BROWN | M-55-59 | Male | 157th | 26m 14s | +7m 12s |
| 7th | Don Weston | M-55-59 | Male | 169th | 26m 35s | +7m 33s |
| 8th | Kevin Loft | M-55-59 | Male | 177th | 26m 49s | +7m 47s |
| 9th | Rene De Ruiter | M-55-59 | Male | 198th | 27m 41s | +8m 39s |
| 10th | IAN KIRKMAN | M-55-59 | Male | 220th | 28m 25s | +9m 23s |
| 11th | Jon Clarke | M-55-59 | Male | 270th | 31m 4s | +12m 2s |
| 12th | Peter Landon-Lane | M-55-59 | Male | 272nd | 31m 13s | +12m 11s |
| 13th | Paul Howells | M-55-59 | Male | 276th | 31m 23s | +12m 21s |
| 14th | Neil Cameron | M-55-59 | Male | 277th | 31m 25s | +12m 23s |
| Garry Boon | M-55-59 | Male | --> | - |
Displaying 1-15 of 15
Retrieving Stage Results