Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Carswell Bain | M-45-49 | Male | 15th | 2h 8m 45s | - |
2nd | Gary Fahey | M-45-49 | Male | 42nd | 2h 14m | +5m 15s |
3rd | Stephen Colpitts | M-45-49 | Male | 45th | 2h 15m 18s | +6m 33s |
4th | Vance Wilson | M-45-49 | Male | 73rd | 2h 20m 4s | +11m 19s |
5th | Shane Clapperton | M-45-49 | Male | 79th | 2h 20m 38s | +11m 53s |
6th | Luuk van Basten Batenburg | M-45-49 | Male | 105th | 2h 24m 19s | +15m 34s |
7th | Phil Hawkey | M-45-49 | Male | 111th | 2h 25m 22s | +16m 37s |
8th | Dave Chandler | M-45-49 | Male | 122nd | 2h 26m 54s | +18m 9s |
9th | Ross Jamieson | M-45-49 | Male | 126th | 2h 27m 16s | +18m 31s |
10th | SPIKE STATHAM | M-45-49 | Male | 146th | 2h 31m 11s | +22m 26s |
11th | Jim Houston | M-45-49 | Male | 161st | 2h 33m 52s | +25m 7s |
12th | TIM MARSHALL | M-45-49 | Male | 166th | 2h 34m 37s | +25m 52s |
13th | Greg Lang | M-45-49 | Male | 184th | 2h 37m 11s | +28m 26s |
14th | Keric Chin | M-45-49 | Male | 202nd | 2h 39m 29s | +30m 44s |
15th | Neil Stodart | M-45-49 | Male | 214th | 2h 41m 19s | +32m 34s |
16th | Brent Thomas | M-45-49 | Male | 232nd | 2h 44m 46s | +36m 1s |
17th | Craig Brown | M-45-49 | Male | 249th | 2h 50m 4s | +41m 19s |
18th | MICHAEL MAURER | M-45-49 | Male | 277th | 2h 58m 42s | +49m 57s |
19th | STAN BARNES | M-45-49 | Male | 285th | 3h 1m 51s | +53m 6s |
20th | JAMES COLLINSON-SMITH | M-45-49 | Male | 297th | 3h 7m 28s | +58m 43s |
Retrieving Race Results