Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Matt Harrop | M-25-29 | Male | 2nd | 2h 1m 37s | - |
2nd | Lee Greer | M-25-29 | Male | 4th | 2h 3m 39s | +2m 2s |
3rd | Mitch McRae | M-25-29 | Male | 9th | 2h 4m 54s | +3m 17s |
4th | CATHAL REILLY | M-25-29 | Male | 18th | 2h 9m 31s | +7m 54s |
5th | Jeff Culver | M-25-29 | Male | 20th | 2h 9m 37s | +8m |
6th | James Wilson | M-25-29 | Male | 25th | 2h 11m 1s | +9m 24s |
7th | Cory De kort | M-25-29 | Male | 29th | 2h 11m 55s | +10m 18s |
8th | MICHAEL ROBINSON | M-25-29 | Male | 40th | 2h 13m 48s | +12m 11s |
9th | Hamish Hargest | M-25-29 | Male | 41st | 2h 13m 53s | +12m 16s |
10th | TROY WADDINGTON | M-25-29 | Male | 64th | 2h 18m 35s | +16m 58s |
11th | TONY WOLKEN | M-25-29 | Male | 84th | 2h 21m 23s | +19m 46s |
12th | Wayne Hofer | M-25-29 | Male | 86th | 2h 21m 48s | +20m 11s |
13th | MIKE HODGSON | M-25-29 | Male | 93rd | 2h 22m 43s | +21m 6s |
14th | MARK SEELYE | M-25-29 | Male | 96th | 2h 23m 25s | +21m 48s |
15th | Darcy Rogers | M-25-29 | Male | 98th | 2h 23m 41s | +22m 4s |
16th | Brendon Syder | M-25-29 | Male | 119th | 2h 26m 37s | +25m |
17th | THOMAS SMALL | M-25-29 | Male | 190th | 2h 38m 4s | +36m 27s |
18th | MATTHEW KNARSTON | M-25-29 | Male | 224th | 2h 42m 56s | +41m 19s |
19th | SCOTT GARRATT | M-25-29 | Male | 228th | 2h 44m 6s | +42m 29s |
20th | DAVID JOHNSTON | M-25-29 | Male | 267th | 2h 54m 25s | +52m 48s |
Retrieving Race Results