Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | john hellemans | M-60-64 | Male | 35th | 2h 12m 51s | - |
| 2nd | Shorty Clark | M-60-64 | Male | 83rd | 2h 21m 19s | +8m 28s |
| 3rd | Darrell Simpkins | M-60-64 | Male | 131st | 2h 28m 15s | +15m 24s |
| 4th | Kim Munro | M-60-64 | Male | 143rd | 2h 30m 52s | +18m 1s |
| 5th | Edward Smith | M-60-64 | Male | 178th | 2h 36m 18s | +23m 27s |
| 6th | Barrie Eccles | M-60-64 | Male | 192nd | 2h 38m 46s | +25m 55s |
| 7th | Grant Jeffreys | M-60-64 | Male | 199th | 2h 39m 18s | +26m 27s |
| 8th | Chris Powell | M-60-64 | Male | 203rd | 2h 39m 53s | +27m 2s |
| 9th | Warren Taylor | M-60-64 | Male | 236th | 2h 45m 49s | +32m 58s |
| 10th | Paul Smith | M-60-64 | Male | 298th | 3h 8m 1s | +55m 10s |
| Howard Baker | M-60-64 | Male | - | - | ||
| PETER MARTIN | M-60-64 | Male | - | - | ||
| Alan Pattle | M-60-64 | Male | - | - | ||
| MARTIN THOMPSON | M-60-64 | Male | - | - |
Displaying 1-14 of 14
Retrieving Race Results