Race Info
- When:
- Friday, January 3, 2014
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 1.5 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Brad Cullen | M - Youth | Male | 34m 34s | - |
2nd | LUKE MEADOWCROFT | M - Youth | Male | 36m 8s | +1m 34s |
3rd | Adam Martin | M - Youth | Male | 36m 19s | +1m 45s |
4th | TIMMY NG | M - Youth | Male | 37m 14s | +2m 40s |
5th | GORGI VAN LIENEN | F - Open | Female | 37m 27s | +2m 53s |
6th | SAM COOK | M - Youth | Male | 38m 24s | +3m 50s |
7th | Owen Clarke | M - Open | Male | 38m 28s | +3m 54s |
8th | SAMUEL PHILLIPS | M - Future Tri Star | Male | 38m 33s | +3m 59s |
9th | Anna Wilkinson | F - Youth | Female | 38m 43s | +4m 9s |
10th | Callum Hancock | M - Future Tri Star | Male | 38m 46s | +4m 12s |
11th | KALEB SMITH | M - Youth | Male | 38m 54s | +4m 20s |
12th | DINETH RAJAPASKE | M - Youth | Male | 39m 3s | +4m 29s |
13th | MAX BRADBURY | M - Future Tri Star | Male | 39m 12s | +4m 38s |
14th | KENDALL VAUGHAN | F - Youth | Female | 39m 37s | +5m 3s |
15th | Paull Wilson | M - Open | Male | 39m 48s | +5m 14s |
16th | Josh Brown | M - Future Tri Star | Male | 40m 5s | +5m 31s |
17th | MATTHEW FAULCONBRIDGE | M - Youth | Male | 40m 18s | +5m 44s |
18th | AYESHA SHAFI | F - Open | Female | 40m 48s | +6m 14s |
19th | Libby Gray | F - Open | Female | 40m 54s | +6m 20s |
20th | Mathew Lochhead | M - Youth | Male | 40m 57s | +6m 23s |
Retrieving Race Results