Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
RORY CARTER | M - 25-29 | Male | --> | - | ||
GRANT GALBREATH | M - 25-29 | Male | --> | - | ||
PAUL GUEST | M - 25-29 | Male | --> | - | ||
Arien Hielkema | M - 25-29 | Male | --> | - | ||
Bruce Hunter | M - 25-29 | Male | --> | - | ||
WING KAM | M - 25-29 | Male | --> | - | ||
ANGUS RICHARDSON | M - 25-29 | Male | --> | - |
Displaying 1-7 of 7
Retrieving Stage Results