Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
Steven Albrecht | M - 40-44 | Male | --> | - | ||
GEOFF BELL | M - 40-44 | Male | --> | - | ||
JASON BENNIMAN | M - 40-44 | Male | --> | - | ||
GRANT BIRLEY | M - 40-44 | Male | --> | - | ||
JOHN BUCKLEY | M - 40-44 | Male | --> | - | ||
ALEX CHAPMAN | M - 40-44 | Male | --> | - | ||
TOBY COOPER | M - 40-44 | Male | --> | - | ||
Alistair Harsant | M - 40-44 | Male | --> | - | ||
Gareth Holebrook | M - 40-44 | Male | --> | - | ||
ROBERT HUGGINS | M - 40-44 | Male | --> | - | ||
WARRICK JONES | M - 40-44 | Male | --> | - | ||
Jonathan Linyard | M - 40-44 | Male | --> | - | ||
Neil Millar | M - 40-44 | Male | --> | - | ||
JOHN MORONEY | M - 40-44 | Male | --> | - | ||
CHRISTOPHER OWEN | M - 40-44 | Male | --> | - | ||
MARK RICHARDSON | M - 40-44 | Male | --> | - | ||
MAUGAN RIMMER | M - 40-44 | Male | --> | - | ||
MURRAY ROBERTSON | M - 40-44 | Male | --> | - | ||
Dreydon Sobanja | M - 40-44 | Male | --> | - | ||
STEWART TAYLOR | M - 40-44 | Male | --> | - |
Retrieving Stage Results