Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
MARTIN BENFELL | M - 30-34 | Male | --> | - | ||
James Brent | M - 30-34 | Male | --> | - | ||
Ben Chidgey | M - 30-34 | Male | --> | - | ||
Jarrod Darlington | M - 30-34 | Male | --> | - | ||
HAYDEN FLINTOFF | M - 30-34 | Male | --> | - | ||
CASEY HENWOOD | M - 30-34 | Male | --> | - | ||
JAMES MOORE | M - 30-34 | Male | --> | - | ||
James Murphy | M - 30-34 | Male | --> | - | ||
Anthony O'Meara | M - 30-34 | Male | --> | - | ||
Todd Rowan | M - 30-34 | Male | --> | - | ||
MATT SAUNDERS | M - 30-34 | Male | --> | - | ||
DEAN WILLIAMS | M - 30-34 | Male | --> | - |
Displaying 1-12 of 12
Retrieving Stage Results