Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
10 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Dylan McNeice M - 25-29 Male 3rd 33m 54s -
2nd WILLIAM KELSEY M - 25-29 Male 19th 38m 51s +4m 57s
3rd Steve Charles M - 25-29 Male 23rd 39m 12s +5m 18s
4th JOSH HEMARA M - 25-29 Male 33rd 40m 13s +6m 19s
5th MIKE HODGSON M - 25-29 Male 46th 41m 28s +7m 34s
6th MICHAEL RICHARDSON M - 25-29 Male 79th 45m 10s +11m 16s
7th KEITH TUCKEY M - 25-29 Male 88th 46m 9s +12m 15s
8th DANIEL HOSTETLER M - 25-29 Male 91st 46m 39s +12m 45s
9th ANTHONY NANSEN M - 25-29 Male 93rd 46m 47s +12m 53s
10th HAMISH ROSS M - 25-29 Male 129th 52m 19s +18m 25s
Daryl Harding M - 25-29 Male --> -
Darcy Rogers M - 25-29 Male --> -
Martin van Barneveld M - 25-29 Male --> -
Retrieving Stage Results