Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Luwane Schuster M - 45-49 Male 21st 22m 53s -
2nd Tony Emett M - 45-49 Male 25th 23m 20s +27s
3rd Vaughn Woods M - 45-49 Male 35th 23m 39s +46s
4th John Hancock M - 45-49 Male 36th 24m 3s +1m 10s
5th Brett Hoskin M - 45-49 Male 45th 25m 25s +2m 32s
6th grant budd M - 45-49 Male 72nd 28m 18s +5m 25s
7th Dave Chandler M - 45-49 Male 83rd 29m 16s +6m 23s
8th STEVE KINGDON M - 45-49 Male 88th 29m 31s +6m 38s
9th Greg Lang M - 45-49 Male 93rd 29m 54s +7m 1s
10th Dean Whiteman M - 45-49 Male 101st 30m 35s +7m 42s
11th Tony Simmers M - 45-49 Male 116th 31m 48s +8m 55s
12th PHIL BILBROUGH M - 45-49 Male 119th 32m 29s +9m 36s
12th Roddy Hickling M - 45-49 Male 119th 32m 29s +9m 36s
14th DANIE MARS M - 45-49 Male 125th 32m 57s +10m 4s
15th STAN BARNES M - 45-49 Male 133rd 33m 35s +10m 42s
16th SEBASTIAN ZIEMKE M - 45-49 Male 144th 35m 28s +12m 35s
Retrieving Stage Results