Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jonathan Linyard | M - 40-44 | Male | 13th | 21m 53s | - |
2nd | Matthew Berg | M - 40-44 | Male | 31st | 23m 35s | +1m 42s |
3rd | Paul Plieger | M - 40-44 | Male | 39th | 24m 27s | +2m 34s |
4th | Ross Plumpton | M - 40-44 | Male | 65th | 27m 56s | +6m 3s |
5th | PAUL HONEYBONE | M - 40-44 | Male | 67th | 28m 4s | +6m 11s |
6th | Richard Wilkinson | M - 40-44 | Male | 73rd | 28m 19s | +6m 26s |
7th | MICHAEL DEANE | M - 40-44 | Male | 82nd | 29m 6s | +7m 13s |
8th | AJ CORNWALL | M - 40-44 | Male | 91st | 29m 40s | +7m 47s |
9th | LEON GOODWIN | M - 40-44 | Male | 99th | 30m 33s | +8m 40s |
10th | MARK RICHARDSON | M - 40-44 | Male | 105th | 30m 48s | +8m 55s |
11th | CHRIS RADLEY | M - 40-44 | Male | 117th | 32m 17s | +10m 24s |
12th | GRANT ABERNETHY | M - 40-44 | Male | 124th | 32m 39s | +10m 46s |
13th | COLIN CROSBY | M - 40-44 | Male | 155th | 38m 16s | +16m 23s |
14th | DAREN COURTNAGE | M - 40-44 | Male | 157th | 38m 28s | +16m 35s |
JOHN MORONEY | M - 40-44 | Male | --> | - | ||
Steve Newson | M - 40-44 | Male | --> | - |
Displaying 1-16 of 16
Retrieving Stage Results