Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Hamish Johnson M - 30-34 Male 19th 22m 51s -
2nd Donal Sheehy M - 30-34 Male 27th 23m 26s +35s
3rd Enri'que Flores M - 30-34 Male 29th 23m 30s +39s
4th James Murphy M - 30-34 Male 44th 25m 23s +2m 32s
5th NEILL LAW M - 30-34 Male 56th 26m 52s +4m 1s
6th PATRICK RADOMSKI M - 30-34 Male 63rd 27m 50s +4m 59s
7th Hooman Bahreini M - 30-34 Male 112th 31m 23s +8m 32s
8th Matt Webb M - 30-34 Male 126th 33m 4s +10m 13s
9th STEPHEN FLOOD M - 30-34 Male 130th 33m 9s +10m 18s
10th Jason Harris M - 30-34 Male 139th 34m 37s +11m 46s
11th GEOFF FERRY M - 30-34 Male 164th 41m 41s +18m 50s
BRETT TINGAY M - 30-34 Male --> -
Retrieving Stage Results