- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 5
Series Leader
- Under 19:
-
Sam Osborne (2,960)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Sam Osborne | 2,960 | Under 19 | 4 | 1st |
2nd | Aaron Barclay | 2,900 | Under 19 | 3 | 1st |
3rd | Mike Phillips | 2,840 | Under 19 | 4 | 1st |
4th | Owen Miller | 2,620 | Under 19 | 3 | 2nd |
5th | Cooper Rand | 2,480 | Under 19 | 4 | 4th |
6th | Matt Franklin | 2,400 | Under 19 | 3 | 5th |
7th | Alexi Petrie | 2,280 | Under 19 | 3 | 5th |
8th | Lachlan Davey | 2,200 | Under 19 | 3 | 8th |
9th | Andrew Ranford | 1,800 | Under 19 | 3 | 6th |
10th | Edward Rawles | 1,760 | Under 19 | 2 | 5th |
11th | Cameron Todd | 1,740 | Under 19 | 3 | 3rd |
12th | Sam Franklin | 1,720 | Under 19 | 3 | 6th |
13th | Sam Morreau | 1,660 | Under 19 | 2 | 4th |
14th | Jono Lee | 1,540 | Under 19 | 2 | 11th |
15th | Craig Savage | 1,360 | Under 19 | 3 | 3rd |
16th | Harry Dillon | 1,260 | Under 19 | 3 | 11th |
17th | Nick Berry | 1,240 | Under 19 | 3 | 8th |
18th | Michael Gosman | 1,000 | Under 19 | 1 | 1st |
19th | Mike Lori | 960 | Under 19 | 1 | 3rd |
20th | Luke Geelan | 940 | Under 19 | 1 | 4th |
Retrieving Series Results