- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 3
Series Leader
- Under23:
-
Lachlan Davey (2,800)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Lachlan Davey | 2,800 | Under23 | 3 | 4th |
2nd | Michael Phillips | 1,980 | Under23 | 2 | 1st |
3rd | Edward Rawles | 1,960 | Under23 | 2 | 1st |
4th | Harrison Dean | 1,920 | Under23 | 3 | 3rd |
4th | Sam Franklin | 1,920 | Under23 | 3 | 1st |
6th | Sam Osborne | 1,840 | Under23 | 2 | 4th |
7th | Robert Huisman | 1,780 | Under23 | 2 | 2nd |
8th | Hamish Hammond | 1,720 | Under23 | 3 | 8th |
8th | Craig Savage | 1,720 | Under23 | 2 | 7th |
10th | Owen Miller | 1,680 | Under23 | 2 | 8th |
11th | Nick Berry | 1,660 | Under23 | 2 | 9th |
12th | Andrew Lloyd | 1,620 | Under23 | 3 | 10th |
13th | James Chronis | 980 | Under23 | 1 | 2nd |
14th | Ji Hwan Kim | 920 | Under23 | 1 | 5th |
15th | Lukas Hollaus | 900 | Under23 | 1 | 6th |
15th | Marco Stel | 900 | Under23 | 1 | 6th |
17th | Dylan Evans | 880 | Under23 | 1 | 7th |
17th | William Prior | 880 | Under23 | 3 | 7th |
19th | Nick Rennie | 840 | Under23 | 1 | 9th |
20th | Ben Phillips | 800 | Under23 | 1 | 11th |
Retrieving Series Results