Series Begins:
Sunday, December 8, 2013
Series Ends:
Monday, April 7, 2014
Number of Events:
7
Series Leader
25 - 29:

MIKE HODGSON (2,760)

Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st MIKE HODGSON 1st 2,760 3 4th
2nd Steve Charles 2nd 1,960 2 2nd
3rd Darcy Rogers 3rd 1,860 3 2nd
4th WILLIAM KELSEY 4th 1,800 2 5th
5th GREG BASSAM 5th 1,000 1 1st
5th Bobby Dean 5th 1,000 1 1st
5th Daryl Harding 5th 1,000 2 1st
5th Bruce Hunter 5th 1,000 1 1st
5th Dylan McNeice 5th 1,000 1 1st
5th RORY MEAD 5th 1,000 1 1st
11th COLE BURMESTER 11th 980 1 2nd
11th PAUL GUEST 11th 980 1 2nd
13th RORY BENNETT 13th 960 1 3rd
13th RORY CARTER 13th 960 1 3rd
13th JOSH HEMARA 13th 960 1 3rd
13th SETH HENDERSON 13th 960 1 3rd
13th Isaac Waite 13th 960 1 3rd
18th BRAD COLEY 18th 940 1 4th
18th WING KAM 18th 940 1 4th
18th MICHAEL MCGREGOR 18th 940 1 4th
Retrieving Series Results