Series Leader
30-34:

Enri'que Flores (2,720)

Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Daniel Plews 1st 0 5th 6m 57s -
2nd Scott McGregor 2nd 0 29th 7m 25s +28s
3rd Enri'que Flores 3rd 0 33rd 7m 29s +32s
4th Mark Haydon 4th 0 95th 8m 29s +1m 32s
5th Paul Carroll 5th 0 99th 8m 33s +1m 36s
6th Jeremy Gabe 6th 0 116th 8m 54s +1m 57s
7th Simon Morris 7th 0 130th 9m 19s +2m 22s
8th Corey Marshall 8th 0 141st 9m 29s +2m 32s
9th Josh Hamblyn 9th 0 173rd 9m 58s +3m 1s
10th Adrian Kitto 10th 0 204th 11m 56s +4m 59s
11th Joseph Stiles 11th 0 216th 13m 13s +6m 16s
12th Roy Crisostomo 12th 0 220th 14m 56s +7m 59s
Hooman Bahreini - -
Kane Pettitt - -
Loading Results