Series Leader
30-34:

Enri'que Flores (2,720)

Stage Info
Distance:
10 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Daniel Plews 1st 0 5th 16m 11s -
2nd Enri'que Flores 2nd 0 11th 16m 46s +35s
3rd Scott McGregor 3rd 0 17th 17m 22s +1m 11s
4th Josh Hamblyn 4th 0 40th 18m 24s +2m 13s
5th Mark Haydon 5th 0 61st 19m +2m 49s
6th Paul Carroll 6th 0 77th 19m 32s +3m 21s
7th Corey Marshall 7th 0 86th 20m 5s +3m 54s
8th Simon Morris 8th 0 102nd 20m 45s +4m 34s
9th Jeremy Gabe 9th 0 169th 23m 40s +7m 29s
10th Joseph Stiles 10th 0 189th 25m 43s +9m 32s
11th Roy Crisostomo 11th 0 195th 26m 58s +10m 47s
12th Adrian Kitto 12th 0 206th 28m 28s +12m 17s
Hooman Bahreini - -
Kane Pettitt - -
Loading Results