- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 30-34:
-
Enri'que Flores (2,720)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Enri'que Flores | 2,720 | 30-34 | 3 | 2nd |
2nd | Rob Creasy | 2,000 | 30-34 | 2 | 1st |
3rd | Daniel Plews | 1,980 | 30-34 | 2 | 1st |
4th | Cam Durno | 1,920 | 30-34 | 2 | 3rd |
4th | Matthew Parsonage | 1,920 | 30-34 | 2 | 2nd |
6th | Nige Burgess | 1,900 | 30-34 | 3 | 1st |
7th | Scott McGregor | 1,820 | 30-34 | 2 | 4th |
8th | Russell Harrison-Kirk | 1,800 | 30-34 | 2 | 3rd |
8th | Jeremy Natusch | 1,800 | 30-34 | 2 | 5th |
10th | Peter Dyer | 1,660 | 30-34 | 2 | 7th |
11th | Todd Skilton | 1,580 | 30-34 | 2 | 5th |
12th | Corey Marshall | 1,560 | 30-34 | 2 | 4th |
13th | Shaun Owen | 1,540 | 30-34 | 2 | 5th |
13th | Te Kawa Robb | 1,540 | 30-34 | 2 | 10th |
15th | Mark Haydon | 1,500 | 30-34 | 2 | 5th |
16th | Josh Hamblyn | 1,480 | 30-34 | 2 | 6th |
16th | Andrew Kerr | 1,480 | 30-34 | 2 | 12th |
18th | Mark Venning | 1,140 | 30-34 | 2 | 21st |
19th | Aurélien LEBRUN | 1,000 | 30-34 | 1 | 1st |
19th | Brodie Madgwick | 1,000 | 30-34 | 1 | 1st |
Retrieving Series Results