- Series Begins:
- Thursday, July 1, 2010
- Series Ends:
- Thursday, June 30, 2011
- Number of Events:
- 7
Series Leader
- 35-39:
-
Jonathan Linyard (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Jonathan Linyard | 1st | 3,000 | 5 | 1st |
2nd | Bradley Tucker | 2nd | 2,840 | 3 | 2nd |
3rd | Leyton Gapper | 3rd | 2,700 | 3 | 4th |
4th | Bron Healey | 4th | 1,940 | 2 | 2nd |
4th | Warren Sutherland | 4th | 1,940 | 2 | 2nd |
6th | Jeremy Hosking | 6th | 1,780 | 2 | 4th |
6th | Jarrad Keenan | 6th | 1,780 | 2 | 3rd |
8th | Craig Clarke | 8th | 1,740 | 2 | 6th |
9th | Nathan Milner | 9th | 1,680 | 2 | 7th |
10th | Mathew Fisken | 10th | 1,620 | 2 | 7th |
11th | Cameron Brown | 11th | 1,000 | 1 | 1st |
11th | Matt Webster | 11th | 1,000 | 1 | 1st |
13th | Andy Collins | 13th | 980 | 1 | 2nd |
13th | Armando Galarraga | 13th | 980 | 1 | 2nd |
13th | Ross Rainham | 13th | 980 | 1 | 2nd |
13th | Todd Robertson | 13th | 980 | 1 | 2nd |
17th | Euan Beattie | 17th | 960 | 1 | 3rd |
17th | Stu Gilbert | 17th | 960 | 1 | 3rd |
17th | David Swann | 17th | 960 | 1 | 3rd |
20th | Andrew Laurenson | 20th | 940 | 1 | 4th |
Retrieving Series Results