Series Leader
- 35-39:
-
Rob Dallimore (2,900)
Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Sheldrake | 1,000 | 35-39 | 2nd | 1h 59m 46s | - |
2nd | Armando Galarraga | 980 | 35-39 | 16th | 2h 11m 2s | +11m 16s |
3rd | Henry Barfoot | 960 | 35-39 | 23rd | 2h 15m 31s | +15m 45s |
4th | Rob Dallimore | 940 | 35-39 | 25th | 2h 16m 12s | +16m 26s |
5th | Bradley Tucker | 920 | 35-39 | 26th | 2h 16m 17s | +16m 31s |
6th | Hayden Harper | 900 | 35-39 | 32nd | 2h 19m 14s | +19m 28s |
7th | David Thomas | 880 | 35-39 | 52nd | 2h 30m 4s | +30m 18s |
8th | Ryan Sedgwick | 860 | 35-39 | 60th | 2h 36m 1s | +36m 15s |
9th | Jeremy Hosking | 840 | 35-39 | 68th | 2h 40m 53s | +41m 7s |
10th | Jono Hastings | 820 | 35-39 | 87th | 2h 51m 1s | +51m 15s |
11th | Matt Spick | 800 | 35-39 | 90th | 2h 54m 34s | +54m 48s |
12th | Joe Dieterle | 780 | 35-39 | 91st | 2h 54m 41s | +54m 55s |
Cameron Brown | 35-39 | DNS | - | |||
GORDON GILLAN | 35-39 | DNF | - |
Displaying 1-14 of 14
Loading Results