Series Leader
35-39:

Rob Dallimore (2,900)

Race Info
When:
Tuesday, January 3, 2012
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Stephen Sheldrake 1st 1,000 2nd 1h 59m 46s -
2nd Armando Galarraga 2nd 980 16th 2h 11m 2s +11m 16s
3rd Henry Barfoot 3rd 960 23rd 2h 15m 31s +15m 45s
4th Rob Dallimore 4th 940 25th 2h 16m 12s +16m 26s
5th Bradley Tucker 5th 920 26th 2h 16m 17s +16m 31s
6th Hayden Harper 6th 900 32nd 2h 19m 14s +19m 28s
7th David Thomas 7th 880 52nd 2h 30m 4s +30m 18s
8th Ryan Sedgwick 8th 860 60th 2h 36m 1s +36m 15s
9th Jeremy Hosking 9th 840 68th 2h 40m 53s +41m 7s
10th Jono Hastings 10th 820 87th 2h 51m 1s +51m 15s
11th Matt Spick 11th 800 90th 2h 54m 34s +54m 48s
12th Joe Dieterle 12th 780 91st 2h 54m 41s +54m 55s
Cameron Brown DNS -
GORDON GILLAN DNF -
Loading Results