Series Leader
35-39:

Rob Dallimore (2,900)

Stage Info
Distance:
1.5 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Marek Jaskolka 0 35-39 3rd 10m 39s -
1st Bryan Rhodes 0 35-39 3rd 10m 39s -
3rd Tim McClurg 0 35-39 37th 13m 31s +2m 52s
4th Rob Dallimore 0 35-39 38th 13m 35s +2m 56s
5th Ray Boardman 0 35-39 45th 13m 56s +3m 17s
6th Andrew Brady 0 35-39 50th 14m 1s +3m 22s
7th Nathan Peterson 0 35-39 55th 14m 21s +3m 42s
8th Angus Edmond 0 35-39 65th 15m 14s +4m 35s
9th Jeremy Moore 0 35-39 66th 15m 20s +4m 41s
10th Dan McNally 0 35-39 75th 15m 46s +5m 7s
11th Dan Roberts 0 35-39 103rd 17m 26s +6m 47s
12th Andrew Moore 0 35-39 111th 18m +7m 21s
13th Angus Bargh 0 35-39 139th 21m 57s +11m 18s
14th Carey ewing 0 35-39 142nd 22m 31s +11m 52s
Loading Results