Series Leader
35-39:

Rob Dallimore (2,900)

Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Marek Jaskolka 1st 0 3rd 10m 39s -
1st Bryan Rhodes 1st 0 3rd 10m 39s -
3rd Tim McClurg 3rd 0 37th 13m 31s +2m 52s
4th Rob Dallimore 4th 0 38th 13m 35s +2m 56s
5th Ray Boardman 5th 0 45th 13m 56s +3m 17s
6th Andrew Brady 6th 0 50th 14m 1s +3m 22s
7th Nathan Peterson 7th 0 55th 14m 21s +3m 42s
8th Angus Edmond 8th 0 65th 15m 14s +4m 35s
9th Jeremy Moore 9th 0 66th 15m 20s +4m 41s
10th Dan McNally 10th 0 75th 15m 46s +5m 7s
11th Dan Roberts 11th 0 103rd 17m 26s +6m 47s
12th Andrew Moore 12th 0 111th 18m +7m 21s
13th Angus Bargh 13th 0 139th 21m 57s +11m 18s
14th Carey ewing 14th 0 142nd 22m 31s +11m 52s
Loading Results