Series Leader
35-39:

Rob Dallimore (2,900)

Stage Info
Distance:
40 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Shane Vincent 0 35-39 3rd 1h 3m 5s -
2nd Nathan Smith 0 35-39 7th 1h 3m 42s +37s
3rd Warren Sutherland 0 35-39 8th 1h 3m 47s +42s
4th Rob Dallimore 0 35-39 9th 1h 3m 48s +43s
5th Andrew Young 0 35-39 11th 1h 3m 59s +54s
6th Ed Banks 0 35-39 13th 1h 4m 7s +1m 2s
7th Dave Shepherd 0 35-39 15th 1h 4m 9s +1m 4s
8th Jeremy Mckenzie 0 35-39 17th 1h 4m 36s +1m 31s
9th Bradley Tucker 0 35-39 32nd 1h 5m 37s +2m 32s
10th Leyton Gapper 0 35-39 34th 1h 5m 39s +2m 34s
11th Rob Palmer 0 35-39 38th 1h 5m 54s +2m 49s
12th Phillip Paterson 0 35-39 40th 1h 5m 57s +2m 52s
13th Tony Keith 0 35-39 47th 1h 6m 29s +3m 24s
14th Ross Rainham 0 35-39 49th 1h 6m 33s +3m 28s
15th Heath Eckersley 0 35-39 55th 1h 6m 44s +3m 39s
16th Matthew Berg 0 35-39 59th 1h 6m 55s +3m 50s
17th Bron Healey 0 35-39 62nd 1h 7m 11s +4m 6s
18th Ed Rimmer 0 35-39 67th 1h 7m 28s +4m 23s
19th Jarrod Newell 0 35-39 79th 1h 8m 1s +4m 56s
20th Jamie Te Hiwi 0 35-39 83rd 1h 8m 22s +5m 17s
Loading Results