Series Leader
35-39:

Rob Dallimore (2,900)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Shane Vincent 1,000 35-39 4th 2h 11s -
1st Andrew Young 1,000 35-39 4th 2h 11s -
3rd Nathan Smith 960 35-39 14th 2h 3m 32s +3m 21s
4th Jeremy Mckenzie 940 35-39 19th 2h 4m 16s +4m 5s
5th Rob Dallimore 920 35-39 21st 2h 4m 28s +4m 17s
6th Dave Shepherd 900 35-39 27th 2h 4m 54s +4m 43s
7th Heath Eckersley 880 35-39 29th 2h 5m 8s +4m 57s
8th Jarrod Newell 860 35-39 37th 2h 6m 27s +6m 16s
9th Bradley Tucker 840 35-39 40th 2h 6m 36s +6m 25s
10th Rob Palmer 820 35-39 42nd 2h 6m 40s +6m 29s
11th Ed Rimmer 800 35-39 48th 2h 7m 18s +7m 7s
12th Ed Banks 780 35-39 50th 2h 7m 35s +7m 24s
13th Phillip Paterson 760 35-39 54th 2h 7m 42s +7m 31s
14th Tony Keith 740 35-39 56th 2h 8m 12s +8m 1s
15th Matthew Berg 720 35-39 63rd 2h 9m 9s +8m 58s
16th Warren Sutherland 700 35-39 65th 2h 9m 27s +9m 16s
17th Bron Healey 680 35-39 68th 2h 9m 51s +9m 40s
18th Ian Horsburgh 660 35-39 69th 2h 10m 3s +9m 52s
19th Jamie Te Hiwi 640 35-39 70th 2h 10m 12s +10m 1s
20th Ross Rainham 620 35-39 76th 2h 10m 30s +10m 19s
Loading Results