Series Leader
35-39:

Rob Dallimore (2,900)

Stage Info
Distance:
10 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Marek Jaskolka 1st 0 2nd 16m 50s -
2nd Bryan Rhodes 2nd 0 9th 18m 14s +1m 24s
3rd Nathan Peterson 3rd 0 13th 18m 50s +2m
4th Rob Dallimore 4th 0 18th 19m 29s +2m 39s
5th Ray Boardman 5th 0 20th 19m 42s +2m 52s
6th Angus Edmond 6th 0 28th 20m 9s +3m 19s
7th Jeremy Moore 7th 0 55th 21m 39s +4m 49s
8th Andrew Moore 8th 0 62nd 22m 11s +5m 21s
9th Dan McNally 9th 0 65th 22m 24s +5m 34s
10th Dan Roberts 10th 0 68th 22m 29s +5m 39s
11th Andrew Brady 11th 0 77th 23m 12s +6m 22s
12th Tim McClurg 12th 0 102nd 25m 10s +8m 20s
13th Angus Bargh 13th 0 105th 25m 14s +8m 24s
14th Carey ewing 14th 0 136th 29m 40s +12m 50s
Loading Results