Series Leader
35-39:

Rob Dallimore (2,900)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Shane Vincent 1st 1,000 4th 2h 11s -
1st Andrew Young 1st 1,000 4th 2h 11s -
3rd Nathan Smith 3rd 960 14th 2h 3m 32s +3m 21s
4th Jeremy Mckenzie 4th 940 19th 2h 4m 16s +4m 5s
5th Rob Dallimore 5th 920 21st 2h 4m 28s +4m 17s
6th Dave Shepherd 6th 900 27th 2h 4m 54s +4m 43s
7th Heath Eckersley 7th 880 29th 2h 5m 8s +4m 57s
8th Jarrod Newell 8th 860 37th 2h 6m 27s +6m 16s
9th Bradley Tucker 9th 840 40th 2h 6m 36s +6m 25s
10th Rob Palmer 10th 820 42nd 2h 6m 40s +6m 29s
11th Ed Rimmer 11th 800 48th 2h 7m 18s +7m 7s
12th Ed Banks 12th 780 50th 2h 7m 35s +7m 24s
13th Phillip Paterson 13th 760 54th 2h 7m 42s +7m 31s
14th Tony Keith 14th 740 56th 2h 8m 12s +8m 1s
15th Matthew Berg 15th 720 63rd 2h 9m 9s +8m 58s
16th Warren Sutherland 16th 700 65th 2h 9m 27s +9m 16s
17th Bron Healey 17th 680 68th 2h 9m 51s +9m 40s
18th Ian Horsburgh 18th 660 69th 2h 10m 3s +9m 52s
19th Jamie Te Hiwi 19th 640 70th 2h 10m 12s +10m 1s
20th Ross Rainham 20th 620 76th 2h 10m 30s +10m 19s
Loading Results