Series Leader
45-49:

Shaun McSoriley (2,960)

Race Info
When:
Tuesday, January 3, 2012
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Paul Signal 1st 1,000 31st 2h 18m 57s -
2nd Grant Winwood 2nd 980 40th 2h 23m 53s +4m 56s
3rd Leon Ruttersmith 3rd 960 54th 2h 31m 4s +12m 7s
4th matthew cook 4th 940 56th 2h 32m 38s +13m 41s
5th David Bullen 5th 920 58th 2h 34m 52s +15m 55s
6th Shane Clapperton 6th 900 59th 2h 35m 30s +16m 33s
7th Jonathon Hogan 7th 880 71st 2h 41m 26s +22m 29s
8th David Tokios 8th 860 76th 2h 42m 56s +23m 59s
9th Marc Gascoigne 9th 840 79th 2h 44m 37s +25m 40s
10th Andrew Gillespie 10th 820 93rd 2h 54m 54s +35m 57s
11th Leo McCoramck 11th 800 95th 2h 56m 31s +37m 34s
12th Rick Menalda 12th 780 101st 3h 57s +42m
Michael Sandri DNS -
Paul Weatherly DNF -
Loading Results