Series Leader
45-49:

Shaun McSoriley (2,960)

Stage Info
Distance:
10 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Grant Winwood 1st 0 18th 39m 4s -
2nd Paul Signal 2nd 0 32nd 41m 2s +1m 58s
3rd Shane Clapperton 3rd 0 38th 41m 40s +2m 36s
4th David Tokios 4th 0 50th 43m 47s +4m 43s
5th matthew cook 5th 0 53rd 44m 16s +5m 12s
6th Leon Ruttersmith 6th 0 62nd 46m 8s +7m 4s
7th Jonathon Hogan 7th 0 76th 49m 11s +10m 7s
8th David Bullen 8th 0 81st 50m 16s +11m 12s
9th Marc Gascoigne 9th 0 82nd 50m 50s +11m 46s
10th Andrew Gillespie 10th 0 88th 52m 11s +13m 7s
11th Leo McCoramck 11th 0 93rd 53m 34s +14m 30s
12th Rick Menalda 12th 0 107th 59m 54s +20m 50s
Michael Sandri - -
Paul Weatherly - -
Loading Results