Series Leader
45 - 49:

Carswell Bain (2,960)

Race Info
When:
Friday, January 18, 2013
Where:
Wanaka (Otago)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Gary Fahey 1,000 45 - 49 16th 1h 4m 19s -
2nd MARK COCKROFT 980 45 - 49 21st 1h 5m 47s +1m 28s
3rd PAUL WINDER 960 45 - 49 33rd 1h 11m 28s +7m 9s
4th Richard Morgan 940 45 - 49 44th 1h 16m 4s +11m 45s
5th ANDY DUNCAN 920 45 - 49 60th 1h 23m 53s +19m 34s
6th John Gordon 900 45 - 49 62nd 1h 24m 29s +20m 10s
7th STEVE CHALLENGER 880 45 - 49 67th 1h 26m 23s +22m 4s
Loading Results