Series Leader
45 - 49:

Carswell Bain (2,960)

Stage Info
Distance:
1.5 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st MARK COCKROFT 0 45 - 49 6th 9m 50s -
2nd Gary Fahey 0 45 - 49 20th 11m 5s +1m 15s
3rd PAUL WINDER 0 45 - 49 28th 11m 52s +2m 2s
4th Richard Morgan 0 45 - 49 41st 13m 3s +3m 13s
5th ANDY DUNCAN 0 45 - 49 56th 15m 49s +5m 59s
6th STEVE CHALLENGER 0 45 - 49 62nd 16m 26s +6m 36s
7th John Gordon 0 45 - 49 74th 19m 44s +9m 54s
Loading Results