Series Leader
45 - 49:

Carswell Bain (2,960)

Stage Info
Distance:
10 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Gary Fahey 0 45 - 49 18th 18m 44s -
2nd John Gordon 0 45 - 49 31st 20m 4s +1m 20s
3rd MARK COCKROFT 0 45 - 49 34th 20m 22s +1m 38s
4th PAUL WINDER 0 45 - 49 37th 20m 49s +2m 5s
5th Richard Morgan 0 45 - 49 44th 22m 56s +4m 12s
6th ANDY DUNCAN 0 45 - 49 59th 24m 46s +6m 2s
7th STEVE CHALLENGER 0 45 - 49 67th 27m 4s +8m 20s
Loading Results