- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 55-59:
-
Shorty Clark (3,000)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Shorty Clark | 3,000 | 55-59 | 4 | 1st |
| 2nd | Cor Story | 2,960 | 55-59 | 4 | 1st |
| 3rd | Alan Pattle | 2,880 | 55-59 | 5 | 1st |
| 4th | Stu Witchell | 2,840 | 55-59 | 3 | 3rd |
| 5th | Paul Smith | 2,300 | 55-59 | 3 | 5th |
| 6th | Bob Wilshire | 1,880 | 55-59 | 2 | 4th |
| 7th | Gordon Speirs | 1,780 | 55-59 | 2 | 4th |
| 8th | Geoff Martin | 1,740 | 55-59 | 3 | 5th |
| 9th | Ian Marshall | 1,640 | 55-59 | 2 | 9th |
| 10th | Keith Robinson | 1,620 | 55-59 | 2 | 4th |
| 11th | Warren Taylor | 1,460 | 55-59 | 2 | 13th |
| 12th | SEVEN PRESCOTT | 1,000 | 55-59 | 1 | 1st |
| 13th | Kevin Edge | 980 | 55-59 | 1 | 2nd |
| 13th | Steve Hoy | 980 | 55-59 | 1 | 2nd |
| 15th | Garry Boon | 960 | 55-59 | 2 | 3rd |
| 15th | Robin Elvery | 960 | 55-59 | 1 | 3rd |
| 15th | Murray Tewnion | 960 | 55-59 | 1 | 3rd |
| 18th | Craig Peebles | 940 | 55-59 | 1 | 4th |
| 19th | Geoff Barlow | 920 | 55-59 | 1 | 5th |
| 20th | Kingi Smiler | 900 | 55-59 | 1 | 6th |
Retrieving Series Results