Series Leader
65-69:

Ross Allen (3,000)

Stage Info
Distance:
40 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Ross Allen 1st 0 233rd 1h 15m 19s -
2nd Ian Shapcott 2nd 0 238th 1h 15m 26s +7s
3rd ronnie smith 3rd 0 290th 1h 16m 59s +1m 40s
4th Murray O'Donnell 4th 0 304th 1h 17m 25s +2m 6s
5th John Eagles 5th 0 326th 1h 18m 5s +2m 46s
6th Colin Wragg 6th 0 333rd 1h 18m 22s +3m 3s
7th Philip Morrison 7th 0 344th 1h 19m 2s +3m 43s
8th Richard Sweetman 8th 0 351st 1h 19m 26s +4m 7s
9th Paul Griffin 9th 0 365th 1h 20m 9s +4m 50s
10th John Skinnon 10th 0 374th 1h 20m 41s +5m 22s
11th David Davidson 11th 0 396th 1h 22m 29s +7m 10s
12th peter taylor 12th 0 399th 1h 22m 36s +7m 17s
13th Manfred Schmid 13th 0 441st 1h 26m 15s +10m 56s
14th Harold Robinson 14th 0 459th 1h 30m 15s +14m 56s
Ray Hewlett - -
Loading Results