Series Leader
- Boys:
-
Bradley Christison (3,000)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 1.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Bradley Christison | 1,000 | Boys | 5th | 34m 27s | - |
2nd | Theo Wright | 980 | Boys | 9th | 36m 21s | +1m 54s |
3rd | Ben Hamilton | 960 | Boys | 16th | 38m 1s | +3m 34s |
4th | Liam Cappel | 940 | Boys | 20th | 38m 36s | +4m 9s |
5th | Flynn Palmer | 920 | Boys | 27th | 39m 24s | +4m 57s |
6th | Dylan McCullough | 900 | Boys | 34th | 40m 27s | +6m |
7th | George Ellett | 880 | Boys | 40th | 41m 14s | +6m 47s |
8th | Kieran Blockley | 860 | Boys | 42nd | 41m 26s | +6m 59s |
9th | Andrew Brown | 840 | Boys | 49th | 41m 56s | +7m 29s |
10th | Daniel Whitburn | 820 | Boys | 52nd | 42m 9s | +7m 42s |
11th | Trent Dodds | 800 | Boys | 55th | 42m 30s | +8m 3s |
12th | Fraser Hamilton | 780 | Boys | 69th | 43m 20s | +8m 53s |
13th | Josh Oxenham | 760 | Boys | 80th | 45m 12s | +10m 45s |
14th | Hugh Barlow | 740 | Boys | 88th | 45m 47s | +11m 20s |
15th | ETHAN DROMGOOL | 720 | Boys | 100th | 46m 47s | +12m 20s |
16th | Ben Oxenham | 700 | Boys | 118th | 48m 30s | +14m 3s |
17th | Matthew Illing | 680 | Boys | 143rd | 51m 53s | +17m 26s |
18th | Charlie Saxton | 660 | Boys | 151st | 52m 55s | +18m 28s |
19th | Dylan Alexander | 640 | Boys | 155th | 53m 18s | +18m 51s |
James Matthews | Boys | DNQ | - |
Loading Results