Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Sheldrake | M-35 - 39 | Male | 7th | 20m 13s | - |
| 2nd | Cameron Brown | M-35 - 39 | Male | 11th | 20m 39s | +26s |
| 3rd | Armando Galarraga | M-35 - 39 | Male | 24th | 22m 40s | +2m 27s |
| 4th | Cameron Harper | M-35 - 39 | Male | 52nd | 25m 20s | +5m 7s |
| 5th | Paul Laursen | M-35 - 39 | Male | 77th | 27m 53s | +7m 40s |
| 6th | Paul Butler | M-35 - 39 | Male | 78th | 28m 4s | +7m 51s |
| 7th | Alec Jorgensen | M-35 - 39 | Male | 83rd | 28m 41s | +8m 28s |
| 8th | Vaughn Woods | M-35 - 39 | Male | 95th | 30m 23s | +10m 10s |
| 9th | Sean Lidgard | M-35 - 39 | Male | 97th | 30m 38s | +10m 25s |
| 10th | Owen Burgess | M-35 - 39 | Male | 114th | 31m 52s | +11m 39s |
| 11th | Mead Norton | M-35 - 39 | Male | 119th | 32m 41s | +12m 28s |
| 12th | Matthew Lord | M-35 - 39 | Male | 143rd | 36m 42s | +16m 29s |
| Bron Healey | M-35 - 39 | Male | DNS | - |
Displaying 1-13 of 13
Retrieving Stage Results