Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Cor Story | M-55 - 59 | Male | 57th | 25m 53s | - |
2nd | Alan Pattle | M-55 - 59 | Male | 109th | 31m 33s | +5m 40s |
3rd | Steve Hoy | M-55 - 59 | Male | 122nd | 33m | +7m 7s |
4th | Craig Peebles | M-55 - 59 | Male | 125th | 33m 25s | +7m 32s |
5th | Geoff Barlow | M-55 - 59 | Male | 142nd | 36m 38s | +10m 45s |
Garry Boon | M-55 - 59 | Male | DNS | - | ||
John Clapp | M-55 - 59 | Male | DNS | - |
Displaying 1-7 of 7
Retrieving Stage Results