Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Cor Story | M-55 - 59 | Male | 60th | 2h 33m 35s | - |
| 2nd | Steve Hoy | M-55 - 59 | Male | 79th | 2h 41m 7s | +7m 32s |
| 3rd | Alan Pattle | M-55 - 59 | Male | 108th | 2h 50m 20s | +16m 45s |
| 4th | Craig Peebles | M-55 - 59 | Male | 111th | 2h 52m 15s | +18m 40s |
| 5th | Geoff Barlow | M-55 - 59 | Male | 138th | 3h 9m 17s | +35m 42s |
| Garry Boon | M-55 - 59 | Male | - | - | ||
| John Clapp | M-55 - 59 | Male | - | - |
Displaying 1-7 of 7
Retrieving Race Results