Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Kyle Lennon | Male | Male | 1st | - | |
2nd | Daymon Shack | Male | Male | 5th | 18m 35s | +18m 35s |
3rd | David Traill | Male | Male | 6th | 19m 36s | +19m 36s |
4th | Callum Wilcox | Male | Male | 8th | 20m 4s | +20m 4s |
5th | BRANDON DROMGOOL | Male | Male | 9th | 20m 8s | +20m 8s |
5th | Christian Vermenlen | Male | Male | 9th | 20m 8s | +20m 8s |
7th | Daniel Edwards | Male | Male | 11th | 20m 28s | +20m 28s |
8th | Sebastian Wright | Male | Male | 12th | 20m 50s | +20m 50s |
9th | Anton Hauter | Male | Male | 13th | 21m 36s | +21m 36s |
10th | Caleb Koia-Hamling | Male | Male | 15th | 21m 43s | +21m 43s |
11th | Joshua Chapman | Male | Male | 17th | 21m 49s | +21m 49s |
12th | Jack Snodgrass | Male | Male | 18th | 22m 7s | +22m 7s |
13th | Nicolo Oporto | Male | Male | 19th | 22m 10s | +22m 10s |
13th | Rod Snodgrass | Male | Male | 19th | 22m 10s | +22m 10s |
15th | Peter Maas | Male | Male | 21st | 22m 24s | +22m 24s |
16th | Brendon Arnott | Male | Male | 24th | 22m 42s | +22m 42s |
17th | Phil Gill | Male | Male | 25th | 22m 49s | +22m 49s |
18th | MICHAEL DROMGOOL | Male | Male | 27th | 23m 3s | +23m 3s |
19th | Jeremy Shaw | Male | Male | 29th | 23m 7s | +23m 7s |
20th | Eddie Young | Male | Male | 30th | 23m 15s | +23m 15s |
Retrieving Stage Results