Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tess Molloy | F - 30 - 34 | Female | 80th | 2h 17m 31s | - |
2nd | Naomi Fergusson | F - 30 - 34 | Female | 97th | 2h 20m 10s | +2m 39s |
3rd | Lynn Hodgkinson | F - 30 - 34 | Female | 125th | 2h 23m 53s | +6m 22s |
4th | Debi Hazelden | F - 30 - 34 | Female | 127th | 2h 24m 14s | +6m 43s |
5th | Shanel Cornille | F - 30 - 34 | Female | 135th | 2h 25m 31s | +8m |
6th | Tania Govan | F - 30 - 34 | Female | 162nd | 2h 30m 44s | +13m 13s |
7th | Yvanca Clarisse | F - 30 - 34 | Female | 164th | 2h 31m | +13m 29s |
8th | Nicola Martin | F - 30 - 34 | Female | 172nd | 2h 32m 25s | +14m 54s |
9th | Rosi Zeiske | F - 30 - 34 | Female | 184th | 2h 34m 59s | +17m 28s |
10th | Clare Webber | F - 30 - 34 | Female | 189th | 2h 36m 2s | +18m 31s |
11th | Jo Doherty | F - 30 - 34 | Female | 204th | 2h 38m 41s | +21m 10s |
12th | Sarah Widmer | F - 30 - 34 | Female | 215th | 2h 40m 59s | +23m 28s |
13th | Emma Cachemaille | F - 30 - 34 | Female | 217th | 2h 41m 34s | +24m 3s |
14th | Dervla Hayes | F - 30 - 34 | Female | 232nd | 2h 45m 1s | +27m 30s |
15th | Abigail Milnes | F - 30 - 34 | Female | 257th | 2h 50m 3s | +32m 32s |
16th | Kerrin Lester | F - 30 - 34 | Female | 267th | 2h 53m 8s | +35m 37s |
17th | Samantha Brook | F - 30 - 34 | Female | 271st | 2h 55m 29s | +37m 58s |
Displaying 1-17 of 17
Retrieving Race Results