Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Florence Van Dyke | F - 20 - 24 | Female | 52nd | 2h 13m 33s | - |
2nd | Katie Menzies | F - 20 - 24 | Female | 63rd | 2h 15m 18s | +1m 45s |
3rd | Tamsyn Hayes | F - 25 - 29 | Female | 64th | 2h 15m 20s | +1m 47s |
4th | Chris Todd | M - 50 - 54 | Female | 65th | 2h 15m 24s | +1m 51s |
5th | Emma Meyer | F - 25 - 29 | Female | 72nd | 2h 16m 31s | +2m 58s |
6th | Suzanne Landers | F - 25 - 29 | Female | 78th | 2h 17m 23s | +3m 50s |
7th | Tess Molloy | F - 30 - 34 | Female | 80th | 2h 17m 31s | +3m 58s |
8th | Emma Rathbone | F - 25 - 29 | Female | 85th | 2h 18m 8s | +4m 35s |
9th | Ali Hollington | F - 45 - 49 | Female | 87th | 2h 18m 48s | +5m 15s |
10th | Amelia Watkinson | F - 20 - 24 | Female | 91st | 2h 19m 6s | +5m 33s |
11th | Tracey Steens | F - 20 - 24 | Female | 95th | 2h 19m 55s | +6m 22s |
12th | Naomi Fergusson | F - 30 - 34 | Female | 97th | 2h 20m 10s | +6m 37s |
13th | Stephanie Pearson | F - 25 - 29 | Female | 98th | 2h 20m 12s | +6m 39s |
14th | Emily Rawles | F - 20 - 24 | Female | 105th | 2h 21m 11s | +7m 38s |
15th | Sarah Gardner | F - 25 - 29 | Female | 107th | 2h 21m 17s | +7m 44s |
16th | Annabel Ramsay | F - 25 - 29 | Female | 111th | 2h 22m 4s | +8m 31s |
17th | Rebecca Clarke | F - 20 - 24 | Female | 115th | 2h 22m 36s | +9m 3s |
18th | andrea elvines | F - 40 - 44 | Female | 117th | 2h 22m 48s | +9m 15s |
19th | Nikki Hill | F - 25 - 29 | Female | 121st | 2h 23m 16s | +9m 43s |
20th | Sarah Beable | F - 25 - 29 | Female | 123rd | 2h 23m 31s | +9m 58s |
Retrieving Race Results