Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | andrea elvines | F - 40 - 44 | Female | 117th | 2h 22m 48s | - |
| 2nd | Carol Cooper | F - 40 - 44 | Female | 167th | 2h 31m 16s | +8m 28s |
| 3rd | Kirsty Johnson Cox | F - 40 - 44 | Female | 178th | 2h 33m 59s | +11m 11s |
| 4th | Jane Heather-Sclater | F - 40 - 44 | Female | 181st | 2h 34m 16s | +11m 28s |
| 5th | Catherine Ballantyne | F - 40 - 44 | Female | 195th | 2h 37m 18s | +14m 30s |
| 6th | Jane Loughnan | F - 40 - 44 | Female | 204th | 2h 38m 41s | +15m 53s |
| 7th | Jodie Stewart | F - 40 - 44 | Female | 229th | 2h 44m 18s | +21m 30s |
| 8th | Sandra Sharp | F - 40 - 44 | Female | 231st | 2h 44m 44s | +21m 56s |
| 9th | Nicola Sproule | F - 40 - 44 | Female | 241st | 2h 46m 21s | +23m 33s |
| 10th | Helen Bradford | F - 40 - 44 | Female | 279th | 2h 57m 27s | +34m 39s |
| 11th | Tanja Injac | F - 40 - 44 | Female | 285th | 2h 59m 10s | +36m 22s |
| 12th | Ginni Orr | F - 40 - 44 | Female | 300th | 3h 11m 11s | +48m 23s |
| 13th | Lea Patrick | F - 40 - 44 | Female | 306th | 3h 19m 35s | +56m 47s |
| 14th | Janie Walker | F - 40 - 44 | Female | 310th | 3h 25m 14s | +1h 2m 26s |
| Rachel Bowie | F - 40 - 44 | Female | - | - |
Displaying 1-15 of 15
Retrieving Race Results